|
This 1995-built, 3 Bed / 2 bath home, situated on 1.77 acres. SOLD AS IS - Investor deal - $80,000-100,000 Gross spread here- The perfect home for you or your client's next investment project - Get your hands dirty and ready to transform. Located 1/4 mile from one of Georgia's most desirable lakes, Lake Sinclair. Enough land and space to store your watercrafts, boats -vehicles. This 1536 sq ft home would make for a great Airbnb or lake home as the summer weather heats up. The home has great bones and loads of potential for anyone looking to put in a little sweat equity. This property is being sold AS-IS WITH NO DISCLOSURE*CASH OFFERS ONLY*INVESTOR OWNED - Sprayed for bugs and fleas - former house to a guy that loved cats -
Last Updated | 6/5/2025 | Tract | Lakeview Estates |
---|---|---|---|
Year Built | 1995 | County | Baldwin |
Elementary School | Midway |
---|---|
Jr. High School | Oak Hill |
High School | Baldwin |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Other |
BASEMENT | Concrete, Crawl Space |
CONSTRUCTION | Other, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Forced Air |
INTERIOR | Breakfast Bar, Double Vanity, Entrance Foyer, Master Downstairs |
LOT | 1.77 acre(s) |
LOT DESCRIPTION | Level, Open Lot, Other, Private |
PARKING | Garage, Kitchen Level |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Brick/Frame, Ranch, Traditional |
SUBDIVISION | Lakeview Estates |
TAXES | 1714 |
UTILITIES | Other |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Public |
WATER ACCESS | None |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimi Clements to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.