|
Come see this cozy home close to Lake Sinclair for relaxed living. Updated Ranch with 4 bedrooms and 2 baths. Beautiful laminate countertops in the open concept kitchen with space for an island or dining room table. The white cabinets and large windows allow for a large amount of natural light to illuminate the kitchen. Gray tile adorns the floor for a more modern feel allowing for light to flow throughout the home. Both bathrooms have been renovated with the master bathroom having new ceramic tile floors and the main bathroom being all tile from the floor to the walls for easy upkeep. Enjoy the mild Georgia weather on the covered front porch with tile floors for easy cleaning on rainy days. You will want to make this your new home at this great price! *SELLER OFFERING INCENTIVES IN CLOSING COSTS.*
Last Updated | 4/24/2025 | Tract | None |
---|---|---|---|
Year Built | 1955 | Garage Spaces | 2.0 |
County | Baldwin |
Elementary School | Out of Area |
---|---|
Jr. High School | Other |
High School | Out of Area |
Prior to Apr 24, '25 | $169,900 |
---|---|
Apr 24, '25 - Today | $164,900 |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Electric Water Heater |
BASEMENT | None |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Heat Pump |
INTERIOR | Other |
LOT | 5009 sq ft |
LOT DESCRIPTION | Level |
PARKING | Parking Pad |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Brick 3 Side, Bungalow/Cottage |
SUBDIVISION | None |
TAXES | 1050 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
WATER ACCESS | NONE |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kimi Clements to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.